📅  最后修改于: 2020-12-02 01:36:48             🧑  作者: Mango
Comparison Index | Redis | Aerospike |
---|---|---|
Introduction | Redis is in-memory data structure store, used as database, cache and message broker. | Aerospike is a flash-optimized in-memory NoSQL Database. |
Primary database model | Key-value store | Key-value store |
Official Website | redis.io | www.aerospike.com |
Technical documentation | redis.io/documentation | www.aerospike.com/docs |
Developed By | Salvatore Sanfilippo | Aerospike |
Initial release | 2009 | 2012 |
License | Open Source | Open Source |
Cloud-based | No | No |
Implementation language | Redis is written and implemented in C language. | Aerospike is also written and implemented in C language. |
Server operating systems | BSD, Linux, OS X, Windows | Linux |
Data scheme | schema-free | schema-free |
XML support | No | No |
Secondary indexes | No | Yes |
SQL | No | No |
APIs and other access methods | proprietary protocol | Proprietary protocol,JDBC |
Supported programming languages | C, C#, C++, Clojure, Crystal, D, Dart, Elixir, Erlang, Fancy, Go, Haskell, Haxe, Java, JavaScript (Node.js), Lisp, Lua, MatLab, Objective-C, OCaml info, Perl, PHP, Prolog, Pure Data, Python, R, Rebol, Ruby, Rust, Scala, Scheme, Smalltalk, Tcl | .Net, C, C#, C++, Erlang, Go, Java, JavaScript (Node.js), Lua, Perl, PHP, Python, Ruby |
Server-side scripts | Lua | user defined functions |
Triggers | No | No |
Partitioning methods | Sharding | Sharding |
Replication methods | Master-slave replication | Selectable replication factor |
MapReduce | No | Yes |
Consistency concepts | Eventual Consistency | Eventual Consistency in cross-datacenter configuration and Immediate Consistency in local cluster configuration |
Foreign keys | No | No |
Transaction concepts | Optimistic locking, atomic execution of commands blocks and scripts | Atomic execution of operations |
Concurrency | Yes | Yes |
Durability | Yes | Yes |
In-memory capabilities | Yes | Yes |
User concepts | Simple password-based access control | Access rights for users and roles |
Special Characterstics | Redis is ranked as world?s fastest database. It reduces application complexity, simplifies development, accelerates time to market and provides unprecedented flexibility to developers with its visionary data structures and modules. | Aerospike is an enterprise-class, NoSQL database solution delivering predictable performance at scale, superior uptime, and high availability at the lowest cost compared to first-generation NoSQL or relational databases. Aerospike was mainly built with a highly parallelized architecture to support real-time, Big Data-driven applications that cost-effectively scale up and out. |
Comparing Advantages | Redis is an in-memory database platform provides support of wide range of data structures such as strings, hashes, sets, lists, sorted sets, bitmaps, hyperloglogs, and geospatial indexes. Redis provides effortless scaling in a fully automated manner by overseeing all the operations of sharding, re-sharding, migration. It also includes persistence, instant automatic failure detection, backup and recovery, and in-memory replication across racks, zones, datacenters, regions, and cloud platforms. |
Optimized for use with SSDs (solid-state hard drives) Scales horizontally and vertically Auto-sharding & auto-healing Smart clients Proven mission-critical deployments in renowned companies across many industries |
Key Customers | Key customers of Redis are: Verizon, Vodafone, Atlassian, Trip Advisor, Jet.com, Nokia, Samsung, HTC, Docker, Staples, Intuit, Groupon, Shutterfly, KPMG, TD Bank, UnitedHealthcare, RingCentral, The Motley Fool, Bleacher Report, HipChat, Salesforce, Hotel Tonight, Cirruspath, Itslearning.com, Xignite, Chargify, Rumble Entertainment, Scopely, Havas Digital, Revmob, MSN, Bleacher Report, Mobli, TMZ, Klarna, Shopify etc. | Key customers of Aerospike are: Nielsen, Williams-Sonoma, Inmobi, AppNexus, Telco (confidential), Financial Services (confidential). Partners include Intel, Samsung, Amazon Web Services, Cloudera, Dell and Pivotal |
Market Metrics | Redis Labs consists of more than 60000 customers globally and is consistently ranked as a leader in top analyst reports on NoSQL, in-memory and operational databases. Redis is rated as no. 1 cloud database, no.1 database in Docker, no.1 NoSQL datastore, most popular NoSQL database in container. |
Aerospike is a combination of speed, scalability, and reliability. It delivers 10 times performance or 1/10th the cost compared to other databases. |