📅  最后修改于: 2020-11-07 09:23:19             🧑  作者: Mango
“ Mb”是兆字节的单位符号。兆字节由多个单位字节组成,用于存储数字信息并表示数据大小。一个字节是一个大小,由8位组成。位是单个数据单位。它可以是“ 0”或“ 1”。而且,兆字节的缩写形式是兆字节或兆字节。
在兆字节中,兆表示10的六次幂,表示106。
1 MB等于以下值:
兆字节是大于千字节(Kb)且小于千兆字节(Gb)的单位。兆字节用于测量大文件的大小。它还可以测量文本格式,位图图像,视频文件或压缩/未压缩的音频文件。 CD(光盘)的容量以兆字节为单位。
以下列表显示了其他数据单位的兆字节值:
S.No. | Other Units | Values in Megabytes |
---|---|---|
1. | 1 Bit equals to | 1.25e-7 Megabytes |
2. | 1 Kilobit equals to | 0.000125 Megabytes |
3. | 1 Kibibit equals to | 0.000128 Megabytes |
4. | 1 Megabit equals to | 0.125 Megabytes |
5. | 1 Mebibit equals to | 0.131072 Megabytes |
6. | 1 Gigabit equals to | 125 Megabytes |
7. | 1 Gibibit equals to | 134.218 Megabytes |
8. | 1 Terabit equals to | 125000 Megabytes |
9. | 1 Tebibit equals to | 137439 Megabytes |
10. | 1 Petabit equals to | 1.25e+8 Megabytes |
11. | 1 Pebibit equals to | 1.407e+8 Megabytes |
12. | 1 exabit equals to | 125000000000 Megabytes |
13. | 1 Exbibit equals to | 144115188075.86 Megabytes |
14. | 1 Yobibits equals to | 1.511e+17 Megabytes |
15. | 1 Nibble equals to | 5.0e-7 megabytes |
16. | 1 Byte equals to | 1e-6 Megabytes |
17. | 1 Kilobyte equals to | 0.001 Megabytes |
18. | 1 Kibibyte equals to | 0.001024 Megabytes |
19. | 1 Megabyte equals to | 1 Megabytes |
20. | 1 Mebibytes equals to | 1.04858 Megabytes |
21. | 1 Gigabytes equals to | 1000 Megabytes |
22. | 1 Gibibytes equals to | 1073.74 Megabytes |
23. | 1 Terabytes equals to | 1e+6 Megabytes |
24. | 1 Tebibytes equals to | 1.1e+6 Megabytes |
25. | 1 Petabytes equals to | 1e+9 Megabytes |
26. | 1 Pebibytes equals to | 1.126e+9 Megabytes |
27. | 1 exabytes equals to | 1000000000000 Megabytes |
28. | 1 Exbibytes equals to | 1.153e+12 Megabytes |
29. | 1 Zettabytes equals to | 1.0e+15 Megabytes |
30. | 1 Yottabytes equals to | 1.0e+18 Megabytes |
31. | 1 Yobibytes equals to | 1.2089258196146e+18 Megabytes |
以下列表显示了将1兆字节转换为其他常见数据存储单元的情况:
S.No. | 1 megabytes | Common data storage units |
---|---|---|
1. | 1 MB equals to | 8000000 bits (bit) |
2. | 1 MB equals to | 8000 kilobits (kbit) |
3. | 1 MB equals to | 8 megabits (Mbit) |
4. | 1 MB equals to | 0.008 gigabits (Gbit) |
5. | 1 MB equals to | 8.0E-6 terabits (Tbit) |
6. | 1 MB equals to | 1000000 bytes (B) |
7. | 1 MB equals to | 1000 kilobytes (KB) |
8. | 1 MB equals to | 1 megabytes (MB) |
9. | 1 MB equals to | 0.001 gigabytes (GB) |
10. | 1 MB equals to | 1.0E-6 terabytes (TB) |