📅  最后修改于: 2020-11-07 09:22:20             🧑  作者: Mango
KB是“千字节”的单位符号。千字节由多单位字节组成,用于存储数字信息并表示数据大小。一个字节是一个大小,由8位组成。位是单个数据单位。它可以是“ 0”或“ 1”。千字节的缩写形式是K,K字节和kByte。
在单词千字节中,千代表千或1000的三次方,即103。在计算机科学和IT中,千字节指1024或210字节。
千字节是单位,大于字节(B)且小于单位兆字节(MB)。千字节用于测量小文件的大小。没有图像的电子邮件(电子邮件)包含2 KB。
以下列表显示了其他数据单位的千字节值:
S.No. | Other Units | Values in Kilobytes |
---|---|---|
1. | 1 Bit equals to | 0.000125 Kilobytes |
2. | 1 Kilobit equals to | 0.125 Kilobytes |
3. | 1 Kibibit equals to | 0.128 Kilobytes |
4. | 1 Megabit equals to | 125 Kilobytes |
5. | 1 Mebibit equals to | 131.072 Kilobytes |
6. | 1 Gigabit equals to | 125000 Kilobytes |
7. | 1 Gibibit equals to | 134218 Kilobytes |
8. | 1 Terabit equals to | 1.25e+8 Kilobytes |
9. | 1 Tebibit equals to | 1.374e+8 Kilobytes |
10. | 1 Petabit equals to | 1.25e+11 Kilobytes |
11. | 1 Pebibit equals to | 1.407e+11 Kilobytes |
12. | 1 exabit equals to | 1.25e14 Kilobytes |
13. | 1 Exbibit equals to | 1.41e+14 kilobytes |
14. | 1 Yobibits equals to | 1.511e+20 Kilobytes |
15. | 1 Nibble equals to | 0.0005 Kilobytes |
16. | 1 Byte equals to | 0.001 Kilobytes |
17. | 1 Kilobyte equals to | 1 Kilobytes |
18. | 1 Kibibyte equals to | 1.024 Kilobytes |
19. | 1 Megabyte equals to | 1000 Kilobytes |
20. | 1 Mebibytes equals to | 1.048.58 Kilobytes |
21. | 1 Gigabytes equals to | 1e+6 Kilobytes |
22. | 1 Gibibytes equals to | 1.074e+6 Kilobytes |
23. | 1 Terabytes equals to | 1e+9 Kilobytes |
24. | 1 Tebibytes equals to | 1.1e+9 Kilobytes |
25. | 1 Petabytes equals to | 1.0e+12 Kilobytes |
26. | 1 Pebibytes equals to | 1.126e+12 Kilobytes |
27. | 1 exabytes equals to | 1.0e+15 Kilobytes |
28. | 1 Exbibytes equals to | 1.1529e+15 Kilobytes |
29. | 1 Zettabytes equals to | 1.0e+18 Kilobytes |
30. | 1 Yottabytes equals to | 1.0e+21 Kilobytes |
31. | 1 Yobibytes equals to | 1.209e+21 Kilobytes |
以下列表显示了将1 KB转换为其他常见数据存储单元的情况:
S.No. | 1 kilobyte | Common data storage units |
---|---|---|
1. | 1 KB equals to | 8000 bits (bit) |
2. | 1 KB equals to | 8 kilobits (kbit) |
3. | 1 KB equals to | 0.008 megabits (Mbit) |
4. | 1 KB equals to | 8.0E-6 gigabits (Gbit) |
5. | 1 KB equals to | 8.0E-9 terabits (Tbit) |
6. | 1 KB equals to | 1000 bytes (B) |
7. | 1 KB equals to | 1 kilobytes (KB) |
8. | 1 KB equals to | 0.001 megabytes (MB) |
9. | 1 KB equals to | 1.0E-6 gigabytes (GB) |
10. | 1 KB equals to | 1.0E-9 terabytes (TB) |