📅  最后修改于: 2020-11-07 09:22:26             🧑  作者: Mango
Gb是千兆字节的单位符号。千兆字节由多个单位字节组成,用于存储数字信息并表示数据大小。一个字节是一个大小,由8位组成。位是单个数据单位。它可以是“ 0”或“ 1”。而且,千兆字节的简称是“千兆字节”。
在单词gigabyte中,Giga表示10的九次幂,即109。在计算机科学和IT中,GB单位等于10243或230字节。 1 GB等于以下值:
千兆字节是该单位,大于兆字节且小于千亿字节。该单位用于测量存储容量。固态驱动器可以容纳256 GB的容量,而硬盘驱动器可以存储750 GB的容量。
随机存取存储器(RAM)的大小也以GB为单位,例如1GB RAM,2GB RAM或4GB RAM。
以下列表显示了其他数据单位的千兆字节值:
S.No. | Other Units | Values in Gigabytes |
---|---|---|
1. | 1 Bit equals to | 1.25e-10 Gigabytes |
2. | 1 Kilobit equals to | 1.25e-7 Gigabytes |
3. | 1 Kibibit equals to | 1.28e-7 Gigabytes |
4. | 1 Megabit equals to | 0.000125 Gigabytes |
5. | 1 Mebibit equals to | 0.000131072 Gigabytes |
6. | 1 Gigabit equals to | 0.125 Gigabytes |
7. | 1 Gibibit equals to | 0.134218 Gigabytes |
8. | 1 Terabit equals to | 125 Gigabytes |
9. | 1 Tebibit equals to | 137.439 Gigabytes |
10. | 1 Petabit equals to | 125000 Gigabytes |
11. | 1 Pebibit equals to | 140737 Gigabytes |
12. | 1 exabit equals to | 125000000 Gigabytes |
13. | 1 Exbibit equals to | 144115188.07586 Gigabytes |
14. | 1 Yobibits equals to | 1.511e+14 Gigabytes |
15. | 1 Nibble equals to | 5.0e-10 Gigabytes |
16. | 1 Byte equals to | 1.0e-9 Gigabytes |
17. | 1 Kilobyte equals to | 1e-6 Gigabytes |
18. | 1 Kibibyte equals to | 1.024e-6 Gigabytes |
19. | 1 Megabyte equals to | 0.001 Gigabytes |
20. | 1 Mebibytes equals to | 0.00104858 Gigabytes |
21. | 1 Gigabytes equals to | 1 Gigabytes |
22. | 1 Gibibytes equals to | 1.07374 Gigabytes |
23. | 1 Terabytes equals to | 1000 Gigabytes |
24. | 1 Tebibytes equals to | 1099.51 Gigabytes |
25. | 1 Petabytes equals to | 1e+6 Gigabytes |
26. | 1 Pebibytes equals to | 1.126e+6 Gigabytes |
27. | 1 exabytes equals to | 1000000000 Gigabytes |
28. | 1 Exbibytes equals to | 1152921504.6068 Gigabytes |
29. | 1 Zettabytes equals to | 1000000000000 Gigabytes |
30. | 1 Yottabytes equals to | 1.0e+15 Gigabytes |
31. | 1 Yobibytes equals to | 1.2089258196146e+15 Gigabytes |
以下列表显示了1 GB到其他标准数据存储单元的转换:
S.No. | 1 Gigabytes | Common data storage units |
---|---|---|
1. | 1 GB equals to | 8000000000 bits (bit) |
2. | 1 GB equals to | 8000000 kilobits (kbit) |
3. | 1 GB equals to | 8000 megabits (Mbit) |
4. | 1 GB equals to | 8 gigabits (Gbit) |
5. | 1 GB equals to | 0.008 terabits (Tbit) |
6. | 1 GB equals to | 1000000000 bytes (B) |
7. | 1 GB equals to | 1000000 kilobytes (KB) |
8. | 1 GB equals to | 1000 megabytes (MB) |
9. | 1 GB equals to | 1 gigabytes (GB) |
10. | 1 GB equals to | 0.001 terabytes (TB) |