📅  最后修改于: 2020-12-01 01:02:09             🧑  作者: Mango
PostgreSQL和SQLite是使用最广泛的关系数据库管理系统(RDMS)。它们都是开源软件,但是它们有一些主要差异,在出于业务目的选择数据库时应考虑这些差异。
在本节中,我们将基于各个方面来讨论PostgreSQL和SQLite数据库系统之间的区别。但是,首先,我们将学习有关SQLite的必要信息。
SQLite是一个嵌入式的关系数据库管理系统。它是一个开放源代码系统,因为它是一个独立的事务关系数据库系统,因此需要较少的配置,该系统旨在嵌入到软件和应用程序中。
理查德·希普(Richard Hipp)于2000年将其引入。SQLite的主要目标是运行程序,不需要任何管理。可以在Windows (Win32,WinCE,WinRT)和UNIX (Linux,Mac OS-X,Android,iOS)上轻松访问它。
在这种情况下,列的可变长度不是固定的,因为它使我们只能根据字段要求分配空间。它与其他SQL数据库不同,因为它在直接写入和读取标准磁盘文件时没有任何不同的服务器进程。
让我们看一下PostgreSQL和SQLite之间的一些本质区别,这将有助于我们增强知识:
Different Parameters | PostgreSQL | SQLite |
---|---|---|
Definition | It is an object-relational database management system (ORDBMS) that is compatible with various SQL features. It follows the transaction along with the ACID (Atomicity, Consistency, Isolation, and Durability) properties. It provides the complete support for foreign keys, View, Joins, Triggers, and Stored procedures. | It is an embedded, relational database management system. It has a stable file format. It is cross-platform that why it can be run on various platforms. And it required zero configuration and transactional SQL database engine. |
Developed | The PostgreSQL global development group develops it. | The Dwayne Richard Hipp develops it. |
Released | PostgreSQL was released in 1996. | SQLite was released in 2000. |
Latest release version | The latest release version is PostgreSQL 12.3 [May 2020] | The latest release version is 3.32.0 [May 2020] |
License | PostgreSQL license comes under the MIT-style. | SQLite contains only one license of GPLv2. |
Programmed or Written in | It has primarily written in C language. | It has primarily written in ANSI-C languages. |
Programming languages | PostgreSQL supports several programming languages such as C, C++, Java, .Net, Perl, Python, Tcl, JavaScript (Node.js), and PHP. | SQLite supports various programming languages such as C, C++, Java, C#, Ruby, Scala, JavaScript, Python, MatLab, and so on. |
Platforms | Primarily it supports Unix, Window, Linux, FreeBSD, HP-UX, NetBSD, OpenBSD, OS X, and Solaris. | Primarily it supports UNIX (Linux, Mac OS-X, Android, iOS) and Windows (Win32, WinCE, WinRT). |
Other accessing methods and APIs | In PostgreSQL, we can access the following methods JDBC, ODBC, native C library, ADO.NET, and streaming API for large objects. | In SQLite, we can access the following methods, including ODBC, ADO.NET, JDBC. |
Server-side scripting | It is compatible with user-defined functions. | It does not support server-side scripting. |
Ease to set up | PostgreSQL is easy to install as it contains advanced features. But the configuration is a bit complex. | SQLite is easy to install and work with, as its database is easy to use even for the beginner. |
Partitioning methods | It can be divided by List, Range, and hash (later PostgreSQL 11). | It does not include partition methods. |
Features | Following are the characteristics of PostgreSQL:
|
Following are essential features of SQLite:
|
Extensibility | It is extensible with stored procedures. | As compare to PostgreSQL, it is rather limited to basic operations through the asset of an advanced RDMS. |
Authentication and Security | To protect the database, PostgreSQL provides many security features, along with complex built-in configurations. | It does not offer any authentication system because the database files itself can be updated or read by everyone. |
Storage | It is more significant compared to SQLite. | In this, the library size is less than 500kb as compare to PostgreSQL. |
Multiple access | In PostgreSQL, several users can access it with proper authorization. | It does not offer access to various users as they do not have user management. |
Functionality | It provides a complete feature set. | For most common uses, it provides the basic feature set. |
When to use | PostgreSQL is mostly used when we have the following conditions:
|
SQLite is most widely used when we have the following conditions:
|
Replication | It supports Master-slave Replication, such as cascading, streaming, and synchronous replications. | It does not support replication. |
Portability | It is portable only after we export it to a file and upload it to another server because sometimes it is tedious. | It stores the database in a single regular disk file, which can be set anywhere in the directory. And the file format can also be used in cross-platform. Therefore, it is easy to copy and move. |
In memory competences | PostgreSQL does not have memory capabilities. | SQLite does have memory capabilities. |
Supported Data Types | It is compatible with most of the data types. | It is compatible with limited data types such as Integer, Null, Blob, Real, and Text. |
Official website | https://www.postgresql.org/ | https://www.sqlite.org/index.html |