教资会网络 | UGC NET CS 2014 年 12 月 – III |问题 58
和以下相符:
List – I | List – II | |
(a)Script | (i)Directed graph with labelled nodes for graphical representation of knowledge | |
(b) Conceptual Dependencies | (ii) Knowledge about objects and events is stored in record-like structures consisting of slots and slot values. | |
(c) Frames | (iii)Knowledge about objects and events is stored in record-like structures consisting of slots and slot values. | |
(d) Associative Network | (iv) Frame like structures used to represent stereotypical patterns for commonly occurring events in terms of actors, roles, props and scenes |
代码:
(a) | (b) | (c) | (d) | |
(A) | (iv) | (ii) | (i) | (iii) |
(B) | (iv) | (iii) | (ii) | (i) |
(C) | (ii) | (iii) | (iv) | (i) |
(D) | (i) | (iii) | (iv) | (ii) |
(一) (一)
(乙) (乙)
(三) (三)
(D) (D)答案:(乙)
解释:
所以,选项(B)是正确的。
这个问题的测验