教资会网络 | UGC NET CS 2015 年 6 月 – III |问题 59
和以下相符:
List – I | List – II |
(a) Steepest – accent Hill Climbing | (i) Keeps track of all partial paths which can be candidate for further exploration |
(b)Branch – and – bound | (ii) Discover problem state(s) that satisfy a set of constraints |
(c)Constraint satisfaction | (iii) Detects difference between current state and goal state |
(d)Means – end – analysis | (iv)Considers all moves from current state and selects best move |
代码:
(a) | (b) | (c) | (d) | |
(1) | (i) | (iv) | (iii) | (ii) |
(2) | (iv) | (i) | (ii) | (iii) |
(3) | (i) | (iv) | (ii) | (iii) |
(4) | (iv) | (ii) | (i) | (iii) |
(一) (一)
(乙) (2)
(三) (3)
(D) (4)答案:(乙)
解释:
所以,选项(B)是正确的。
这个问题的测验