📅  最后修改于: 2023-12-03 14:47:47.030000             🧑  作者: Mango
The svn log last 10
command is a useful tool for developers who use SVN (Subversion) for version control. It allows users to view the last 10 commits made to a repository, providing valuable information about who made the changes, when they were made, and what files were affected.
The syntax for the svn log last 10
command is as follows:
svn log -l 10
This command retrieves the last 10 commits made to the repository.
The output of the svn log last 10
command provides a detailed summary of each commit made to the repository. It includes information such as the revision number, date and time of the commit, author, and commit message. Additionally, it shows the files that were affected by the commit.
Here is an example of what the output of the svn log last 10
command might look like in markdown format:
| Revision | Date & Time | Author | Message | Files Affected |
|----------|-------------|--------|---------|-------------------|
| 1234 | 2021-07-01 | john | Updated README | `README.md`|
| 1233 | 2021-06-30 | mary | Added new feature | `feature.py`, `tests.py` |
| 1232 | 2021-06-29 | john | Fixed issue with login | `login.py` |
| 1231 | 2021-06-28 | sarah | Refactored code | `utils.py`, `config.py` |
| 1230 | 2021-06-27 | john | Implemented search function | `search.py` |
| 1229 | 2021-06-26 | mary | Updated database schema | `schema.sql` |
| 1228 | 2021-06-25 | john | Fixed bug in authentication | `auth.py` |
| 1227 | 2021-06-24 | sarah | Added new API endpoint | `api.py` |
| 1226 | 2021-06-23 | john | Initial commit | `README.md`, `main.py` |
| 1225 | 2021-06-22 | mary | Created project structure | `src/`, `tests/` |
The svn log last 10
command is a powerful tool for developers who need to quickly view the last 10 commits made to a repository. It provides valuable information about who made the changes, when they were made, and what files were affected. By using this command, developers can easily keep track of changes to their codebase and ensure that their version control history is accurate and up-to-date.