📅  最后修改于: 2021-01-09 13:50:56             🧑  作者: Mango
许可是任何组织的重要元素之一,应谨慎管理。 SharePoint权限允许您通过分配谁可以访问您的网站以及谁不能访问您的权限来管理您的企业网站。
默认权限使您可以快速轻松地为一个用户或一组用户提供通用级别的权限。
下表显示了SharePoint中的权限列表-
Permission | Description |
---|---|
Full Control | By default, it contains all available SharePoint Permissions. These permissions are assigned to the group owner. It can’t be deleted and customized. |
Design | It allows users to view, update, delete, add, and customize items or pages on the website. |
Edit | It enables users to manage lists. |
Contribute | It enables users to manage personal views, edit items, and user information.It enables users to manage personal views, edit items, and user information. |
Read | It enables users to view pages and list items. |
Limited Access | It enables users to access shared resources, specific list, document library, folder, list item, or document. It cannot be edited or deleted. |
Approve | It is used to edit and approve pages, list items, and documents. |
Manage Hierarchy | It creates sites, edit pages, list items, documents, and change site permissions for publishing sites only. |
Restricted Read | It enables users to view pages and documents for publishing sites only. |
View Only | It enables users to view application pages. It is mainly used for the Excel Services Viewers group. |
注意:完全控制和受限访问不能更改。
默认权限级别与以下三个标准组相关联-
Group | Permission Level |
---|---|
Visitor | Read-This level includes the following permissions:
|
Members | Edit – This level includes some additional permission that are:
|
Owners | Full Control – It includes all available SharePoint permissions. |
SharePoint中具有以下用户权限-
1)列表权限
下表显示了应用于列表和库的权限-
Manage Lists | It allows users to create and delete lists, add or delete columns in a list, and add or delete views of a list. |
Add Items | It helps users to add items to lists, and add files to the document library. |
Edit Items | It is used to edit items in lists, edit files in a document library, and edit web part pages in document libraries. |
Delete Items | Using delete items users delete items from a list, and files from a document library. |
View Items | It is used to view items in lists, and files in a document library |
Approve items | Approve version of list items or documents. |
Open Items | View the source of files with server-side file handlers. |
View Versions | It views past versions of list items or files. |
Delete Versions | Delete the past versions of list items or files. |
Create Alerts | Create alerts to notify users, when any changes perform on a site |
View application page | View forms, views, and application pages. |
2)网站权限
下表显示了在网站上应用的权限-
Permission | Description |
---|---|
Manage Permission | Create and change permission on the website and assign permissions to users. |
View Web Analytics Data | It allows users to view reports on the web site. |
Create Subsites | It allows users to easily create subsites such as team sites and communication sites. |
Manage Web sites | It provides an ability to perform all administration tasks for the web site and also manage content on the web site. |
Add and customize pages | Add, edit, or delete HTML pages or webpages, and also edit the websites. |
Apply Themes and borders | Apply themes and borders on the websites. |
Create Groups | Groups can be accessed anywhere within the site collection. |
Apply Style Sheet | Apply style sheet such as .css file to the website. |
View Pages | Users can view pages on the website. |
Enumerated Permissions | Enumerated permissions on the websites. |
Browse User information | View information about users on the website. |
Manage Alerts | Manage alerts for all users on the website. |
Use Remote Interface | Use SOAP (Simple Object Access Protocol1), Client Object Model, or SharePoint 2013 interface to access the website. |
Open | Enables users to open a website, list, or folder to access items. |
Use client integration Features | It allows users to work on documents locally and then upload their changes. |
Edit Personal User Information | It enables users to change their own user information, such as adding alerts, deleting pictures, edit text, etc. |
3)个人权限
下表显示了应用于视图和Web部件的权限列表。
Permission | Description |
---|---|
Manage Personal Views | Create, update, and delete personal views of lists. |
Add/Delete Personal Web parts | Add or delete personal web parts on a web part page. |
Update personal web parts | Update web parts to display personalized information. |